It is the entry level PV module assembly line. It is completely manual and it is designed for a small production (1 MW in 1shift)
Equipment list
1 Semi-automatic tabber and stringer machine P.Energy T300IRS
1 Heated table to string or repair PV cells - 1 workspace - welding tool included P.Energy RP06M
1 Lighting table for visual inspection (2000x1000 mm) P.Energy LT200M
1 Laminator (2100 x 1100 mm - 1 modules/cycle) P.Energy L200LIGHT
1 Manual film cutting machine P.Energy FC200M
1 Table for trimming, sealing, framing, junction box application P.Energy TR200M
1 Sealant pump P.Energy OP01M
1 Offline Sun Simulator P.Energy MC02A
1 Glasses carrier P.Energy GH80M
2 Modules carrier P.Energy MH12M
| Facilities Services | |
| Power Installed | 30 kW |
| Water | 0 lt |
| Feed air pressure | 6 Bar/400 liters/min |
| Production area (included warehouse) | 600 mq |
Site Conditions
| Operating Area | 600 mq |
| Room Height | 4 mt |
| Min. Ambient Temperature | 20°C |
| Max. Ambient temperature | 35°C |
| Meter above sea level | 0 - 2000 m |
| Humidity | < 80% |
General design requirements
The module production line EARTH™ I is required to produce up to 4752 modules per year in one shift (8 hours) 220 days per year, within specification. The outlet module will have the following characteristics:
- 72 cells per module
- 6 "cells (156 mm x 156 mm)
- Cells with 2 or 3 bus bar
- Full module size 2000 mm x 1000 mm
- Allowing the production and the necessary tests of modules according to the following certifications: EL61215 ed.2, IEC61730, UL 1703, ULC 1703, CE.
| Time | 1 Shift | 2 Shifts | 3 Shifts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| hours per day | 8 | 16 | 24 | ||||||
| Efficiency | 90% | 90% | 90% | ||||||
| Modules per hour | 3 | 3 | 3 | ||||||
| Days per year | 220 | 300 | 350 | 220 | 300 | 350 | 220 | 300 | 350 |
| Hours per day | 1760 | 2400 | 2800 | 3520 | 4800 | 5600 | 5280 | 7200 | 8400 |
| Modules per year | 4752 | 6480 | 7560 | 9504 | 12960 | 15120 | 14256 | 19440 | 22680 |
| MW per year (230W) | 1,09 | 1,49 | 1,74 | 2,19 | 2,98 | 3,48 | 3,38 | 4,47 | 5,22 |
Scope of the supply
The manual module assembling line P.Energy EARTH™ I permits to assemble PV solar panels with the following dimensions:
| Cell | Panel (Nr Cells) | Minimum dimensions | Maximum dimensions | Modules/year |
|---|---|---|---|---|
| 4” – 103 mm x 103 mm | 36 – 72 -108 | 990 mm x 450 mm | 2000 mm x 1000 mm | 4752 |
| 5” – 125 mm x 125 mm | 36 - 60 - 72 | 1000 mm x 500 mm | 2000 mm x 1000 mm | 4752 |
| 6” – 156 mm x 156 mm | 36 -60 -72 | 1000 mm x 500 mm | 2000 mm x 1000 mm | 4752 |
| Opt. 8” – 208mm x208m | 36 - 54 | 1000 mm x 500 mm | 2000 mm x 1000 mm | 4752 |
| Optional 156 mm x 78 mm | 36 -60 -72 | 1000 mm x 500 mm | 2000 mm x 1000 mm | 4752 |
| Optional 156 mm x 52 mm | 36 - 60 - 72 | 1000 mm x 500 mm | 2000 mm x 1000 mm | 4752 |
| Optional 78 mm x 78 mm | 36 - 60 - 72 | 1000 mm x 500 mm | 2000 mm x 1000 mm | 4752 |

