P.Energy supplies anodized aluminum frames already cut at 45° degrees. Every pieces is buttonholed equipped to fix to the right distance the right the corner.
Technical characteristics |
||||||||
| Matrix code | MD1335 Silicon | MD1523 Silicon |
AE4476 Doubble-side tape |
AE4468 Doubble-side tape | ||||
| Color | Silver/Black | Silver | Silver/Black | Silver | ||||
| Sizes | 35x32 mm | 35x29 mm | 45x35 mm | 35x29 mm | ||||
| Aluminum thickness | 1,5 mm | 1,7 mm | 1,7 mm | 1,7 mm | ||||
| Depth | 10,3 mm | 10,3 mm | 10,3 mm | 10,3 mm | ||||
| Width | 6,0 mm | 7 mm | 7 mm | 7 mm | ||||
| Weight | 0,438 kg/ml | 0,468 kg/ml | 0,586 kg/ml | 0,468 kg/ml | ||||
| Surface | Anodized | Anodized | Anodized | Anodized | ||||
| Anodized thickness | 10 -15 micron | 10 -15 micron | 10 -15 micron | 10 -15 micron | ||||
| Rod length | 6150 mm | 6150 mm | 6150 mm | 6150 mm | ||||
| Type of corner | Pitched and barbed | Pitched and barbed | Pitched and barbed | Pitched and barbed | ||||
Technical characteristics Corner |
||||||||
| MD1335 | MD1523 |
AE4476 | AE4468 | |||||
| Width | 23 mm |
22,2 mm | 33 mm | 22,2 mm | ||||
| Length | 52,9 mm | 52,9 mm | 52,9 mm | 52,9 mm | ||||
| Thickness | 4,8 mm | 4,8 mm | 4,8 mm | 4,8 mm | ||||
Explosed Pannel

The frames and the corner are made by 
For further information please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it


